Club information | Board and Partners - Members
Presidents
| Name | Start Date | Date End |
| Sr. Ramon E. Andreu Miralles | 12/09/1968 | 25/08/1972 |
| Sr. Lluis Ballesté Antich | 25/08/1972 | 04/05/1974 |
| Sr. Agustin Arribas Cantero | 04/05/1974 | 02/09/1978 |
| Sr. Justo Fernández Lucia | 02/09/1978 | 08/09/1979 |
| Sr. Tomás Grau Brunet | 08/09/1979 | 07/05/1985 |
| Sr. Bruno Llagostera Pujol | 07/05/1985 | 10/09/1988 |
| Sr. Josep Márquez Matamoros | 10/09/1988 | 12/06/1992 |
| Sr. Jordi J. Brull Piñol | 12/06/1992 |
Board
| Name | Charge | |
| Sr. Jordi J. Brull Piñol | President | |
| Sr. Antonio Viñas Domènech | Vice President | |
| Sra. Mª Mar Sabaté Cugat | Secretary | |
| Sr. Joan Piñana i Capera | Treasurer | |
| Sr. Carlos J. Muñoz Montagut | Commodore | |
| Sr. Oriol Ribalta i Aymami | Delegation of Fisheries | |
| Sr. Carlos Anguera i Pedrola | Delegation Sailing | |
| Sr. Jaume Escrivà i Marti | ||
| Sr. Joan Buj i Reine | Vocal | |
| Sr. Jose R. Sancho i Fabregat | Vocal | |
| Sr. Pedro Curto i Tomàs | Vocal | |
| Sr. Fco. Javier Grasa Aparicio | ||
| Sr. Fco. Javier Perez Curto | ||
| Sr. Francesc Cabrera i Curto | ||
Movements Partners
| Year | Cash | Retirees | Youth | TOTALS |
| 2001 | 524 | 105 | 135 | 764 |
| 2002 | 520 | 120 | 123 | 763 |
| 2003 | 526 | 133 | 127 | 786 |
| 2004 | 558 | 155 | 126 | 839 |
| 2005 | 563 | 149 | 121 | 833 |
| 2006 | 559 | 163 | 126 | 848 |
| 2007 | 575 | 174 | 134 | 883 |
| 2008 | 578 | 186 | 127 | 891 |
| 2009 | 567 | 199 | 132 | 898 |
| 2010 | 557 | 210 | 135 | 902 |